Women Men
1 Gantoise 7 | 21
2 Dragons 7 | 19
3 Antwerp 7 | 13
4 WatDucks 7 | 11
5 Braxgata 7 | 11
6 Leuven 7 | 9
7 Racing 7 | 8
8 Victory 7 | 7
9 Wellington 7 | 6
10 Léopold 7 | 5
11 Orée 7 | 5
12 Herakles 7 | 2
1 Gantoise 7 | 16
2 Braxgata 6 | 16
3 Orée 7 | 14
4 Herakles 7 | 14
5 WatDucks 7 | 13
6 Léopold 6 | 11
7 Racing 7 | 9
8 Beerschot 7 | 7
9 Dragons 7 | 7
10 Pingouin 7 | 3
11 Uccle Sport 7 | 3
12 Old Club 7 | 0

Partners

Top