Women Men
1 Gantoise 2 | 6
2 Braxgata 2 | 4
3 Antwerp 2 | 4
4 Victory 2 | 4
5 Dragons 2 | 4
6 Wellington 2 | 3
7 Racing 2 | 2
8 WatDucks 2 | 1
9 Orée 2 | 1
10 Herakles 2 | 1
11 Leuven 2 | 1
12 Léopold 2 | 0
1 Orée 3 | 7
2 Braxgata 3 | 7
3 Léopold 3 | 7
4 Gantoise 3 | 6
5 Racing 3 | 5
6 Herakles 3 | 4
7 Dragons 3 | 4
8 WatDucks 3 | 4
9 Beerschot 3 | 3
10 Uccle Sport 3 | 2
11 Pingouin 3 | 0
12 Old Club 3 | 0

Partners

Top