Women Men
1 Gantoise 12 | 31
2 Dragons 12 | 27
3 Braxgata 12 | 21
4 Wellington 12 | 21
5 WatDucks 12 | 20
6 Leuven 12 | 18
7 Herakles 12 | 16
8 Racing 12 | 15
9 Antwerp 12 | 13
10 Victory 12 | 7
11 White Star 12 | 7
12 Mechelse 12 | 3
1 Gantoise 12 | 28
2 Braxgata 12 | 27
3 Dragons 12 | 26
4 WatDucks 12 | 24
5 Herakles 12 | 23
6 Léopold 12 | 23
7 Orée 12 | 16
8 Uccle 12 | 15
9 Racing 12 | 11
10 Beerschot 12 | 10
11 Daring 12 | 3
12 Namur 12 | 1

Partners

Top