Women Men
1 Gantoise 16 | 43
2 Dragons 16 | 36
3 Braxgata 16 | 30
4 Wellington 16 | 27
5 Leuven 16 | 25
6 WatDucks 16 | 25
7 Antwerp 16 | 22
8 Herakles 16 | 20
9 Racing 16 | 20
10 Victory 16 | 10
11 White Star 16 | 7
12 Mechelse 16 | 3
1 Gantoise 16 | 38
2 Léopold 16 | 33
3 Braxgata 16 | 32
4 Dragons 16 | 30
5 WatDucks 16 | 28
6 Herakles 16 | 27
7 Orée 16 | 26
8 Racing 16 | 20
9 Uccle 16 | 18
10 Beerschot 16 | 14
11 Daring 16 | 7
12 Namur 16 | 1

Partners

Top