Women Men
1 Gantoise 9 | 24
2 Dragons 9 | 23
3 Leuven 9 | 20
4 WatDucks 9 | 14
5 Antwerp 9 | 14
6 Racing 9 | 13
7 Wellington 9 | 10
8 Braxgata 9 | 9
9 Beerschot 9 | 7
10 Uccle Sport 9 | 6
11 Victory 9 | 5
12 Léopold 9 | 4
1 Léopold 9 | 20
2 Braxgata 9 | 20
3 Herakles 9 | 16
4 WatDucks 9 | 16
5 Gantoise 9 | 15
6 Uccle Sport 9 | 15
7 Orée 9 | 11
8 Racing 9 | 10
9 Beerschot 9 | 9
10 Dragons 9 | 8
11 Daring 9 | 5
12 Namur 9 | 3

Partners

Top