Women Men
1 Gantoise 18 | 47
2 Dragons 18 | 40
3 Braxgata 18 | 31
4 Wellington 18 | 30
5 Leuven 18 | 29
6 WatDucks 18 | 29
7 Antwerp 18 | 22
8 Herakles 18 | 22
9 Racing 18 | 21
10 Victory 18 | 16
11 White Star 18 | 8
12 Mechelse 18 | 4
1 Gantoise 18 | 44
2 Léopold 18 | 37
3 WatDucks 18 | 34
4 Braxgata 18 | 33
5 Orée 18 | 32
6 Dragons 18 | 31
7 Herakles 18 | 31
8 Racing 18 | 23
9 Uccle 18 | 18
10 Beerschot 18 | 17
11 Daring 18 | 7
12 Namur 18 | 1

Partners

Top