Women Men
1 Gantoise 14 | 37
2 Dragons 15 | 33
3 Braxgata 14 | 27
4 Wellington 14 | 24
5 WatDucks 14 | 23
6 Leuven 14 | 21
7 Herakles 14 | 20
8 Antwerp 14 | 19
9 Racing 14 | 16
10 Victory 14 | 7
11 White Star 15 | 7
12 Mechelse 14 | 3
1 Gantoise 14 | 34
2 Braxgata 14 | 31
3 Dragons 15 | 30
4 Léopold 14 | 27
5 Herakles 14 | 26
6 WatDucks 14 | 25
7 Orée 14 | 20
8 Racing 14 | 17
9 Uccle 14 | 15
10 Beerschot 15 | 11
11 Daring 14 | 6
12 Namur 14 | 1

Partners

Top