Women Men
1 Gantoise 8 | 21
2 Dragons 8 | 20
3 Leuven 8 | 17
4 Antwerp 8 | 14
5 WatDucks 8 | 11
6 Racing 8 | 10
7 Wellington 8 | 10
8 Braxgata 8 | 9
9 Beerschot 8 | 7
10 Uccle Sport 8 | 6
11 Victory 8 | 5
12 Léopold 8 | 1
1 Léopold 8 | 20
2 Braxgata 8 | 19
3 WatDucks 8 | 16
4 Gantoise 8 | 14
5 Herakles 8 | 13
6 Uccle Sport 8 | 12
7 Racing 8 | 10
8 Orée 8 | 8
9 Beerschot 8 | 6
10 Dragons 8 | 5
11 Daring 8 | 5
12 Namur 8 | 3

Partners

Top