Ranking Regular Competition
- Home
- Library
- Data
Women
Men
| Rank | Team | Pts | M | M+ | M= | M- | D+ | D- | D+/- | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 3 | 3 | 0 | 0 | 10 | 4 | 6 | ||
| 2 | 7 | 3 | 2 | 1 | 0 | 12 | 6 | 6 | ||
| 3 | 7 | 3 | 2 | 1 | 0 | 9 | 4 | 5 | ||
| 4 | 6 | 3 | 2 | 0 | 1 | 8 | 4 | 4 | ||
| 5 | 4 | 3 | 1 | 1 | 1 | 5 | 4 | 1 | ||
| 6 | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | ||
| 7 | 4 | 3 | 1 | 1 | 1 | 5 | 8 | -3 | ||
| 8 | 3 | 3 | 1 | 0 | 2 | 2 | 5 | -3 | ||
| 9 | 3 | 3 | 1 | 0 | 2 | 2 | 8 | -6 | ||
| 10 | 2 | 3 | 0 | 2 | 1 | 6 | 7 | -1 | ||
| 11 | 1 | 3 | 0 | 1 | 2 | 3 | 7 | -4 | ||
| 12 | 0 | 3 | 0 | 0 | 3 | 2 | 7 | -5 |
| Rank | Team | Pts | M | M+ | M= | M- | D+ | D- | D+/- | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 3 | 3 | 0 | 0 | 9 | 4 | 5 | ||
| 2 | 7 | 3 | 2 | 1 | 0 | 13 | 7 | 6 | ||
| 3 | 6 | 3 | 2 | 0 | 1 | 10 | 6 | 4 | ||
| 4 | 6 | 3 | 2 | 0 | 1 | 8 | 6 | 2 | ||
| 5 | 5 | 3 | 1 | 2 | 0 | 5 | 4 | 1 | ||
| 6 | 4 | 3 | 1 | 1 | 1 | 5 | 3 | 2 | ||
| 7 | 4 | 3 | 1 | 1 | 1 | 8 | 9 | -1 | ||
| 8 | 4 | 3 | 1 | 1 | 1 | 4 | 8 | -4 | ||
| 9 | 3 | 3 | 1 | 0 | 2 | 11 | 8 | 3 | ||
| 10 | 1 | 3 | 0 | 1 | 2 | 4 | 9 | -5 | ||
| 11 | 1 | 3 | 0 | 1 | 2 | 5 | 13 | -8 | ||
| 12 | 0 | 3 | 0 | 0 | 3 | 5 | 10 | -5 |
