Ranking Regular Competition
- Home
- Library
- Data
Women
Men
| Rank | Team | Pts | M | M+ | M= | M- | D+ | D- | D+/- | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 12 | 11 | 1 | 0 | 49 | 10 | 39 | ||
| 2 | 29 | 12 | 9 | 2 | 1 | 33 | 13 | 20 | ||
| 3 | 23 | 12 | 7 | 2 | 3 | 31 | 24 | 7 | ||
| 4 | 20 | 12 | 5 | 5 | 2 | 32 | 19 | 13 | ||
| 5 | 20 | 12 | 5 | 5 | 2 | 25 | 16 | 9 | ||
| 6 | 17 | 13 | 5 | 2 | 6 | 18 | 27 | -9 | ||
| 7 | 16 | 12 | 5 | 1 | 6 | 30 | 30 | 0 | ||
| 8 | 13 | 12 | 3 | 4 | 5 | 18 | 23 | -5 | ||
| 9 | 8 | 12 | 2 | 2 | 8 | 13 | 30 | -17 | ||
| 10 | 8 | 13 | 2 | 2 | 9 | 18 | 40 | -22 | ||
| 11 | 8 | 12 | 2 | 2 | 8 | 17 | 40 | -23 | ||
| 12 | 7 | 12 | 1 | 4 | 7 | 18 | 30 | -12 |
| Rank | Team | Pts | M | M+ | M= | M- | D+ | D- | D+/- | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 13 | 9 | 3 | 1 | 53 | 24 | 29 | ||
| 2 | 26 | 12 | 8 | 2 | 2 | 40 | 24 | 16 | ||
| 3 | 25 | 12 | 7 | 4 | 1 | 49 | 26 | 23 | ||
| 4 | 24 | 13 | 7 | 3 | 3 | 41 | 26 | 15 | ||
| 5 | 22 | 13 | 6 | 4 | 3 | 43 | 27 | 16 | ||
| 6 | 22 | 12 | 6 | 4 | 2 | 37 | 30 | 7 | ||
| 7 | 13 | 13 | 3 | 4 | 6 | 30 | 37 | -7 | ||
| 8 | 12 | 12 | 2 | 6 | 4 | 26 | 30 | -4 | ||
| 9 | 11 | 13 | 2 | 5 | 6 | 32 | 40 | -8 | ||
| 10 | 10 | 12 | 2 | 4 | 6 | 30 | 38 | -8 | ||
| 11 | 5 | 13 | 1 | 2 | 10 | 29 | 67 | -38 | ||
| 12 | 4 | 12 | 1 | 1 | 10 | 17 | 58 | -41 |
