Ranking Regular Competition

Women Men
Rank Team Pts M M+ M= M- D+ D- D+/- Trend
1 Gantoise 43 16 14 1 1 51 12 39
2 Dragons 36 16 11 3 2 60 23 37
3 Braxgata 30 16 9 3 4 42 22 20
4 Wellington 27 16 8 3 5 35 27 8
5 Leuven 25 16 7 4 5 30 27 3
6 WatDucks 25 16 6 7 3 27 21 6
7 Antwerp 22 16 6 4 6 29 27 2
8 Herakles 20 16 5 5 6 23 22 1
9 Racing 20 16 5 5 6 21 26 -5
10 Victory 10 16 3 1 12 12 35 -23
11 White Star 7 16 2 1 13 10 64 -54
12 Mechelse 3 16 0 3 13 15 49 -34
Rank Team Pts M M+ M= M- D+ D- D+/- Trend
1 Gantoise 38 16 12 2 2 64 28 36
2 Léopold 33 16 10 3 3 48 24 24
3 Braxgata 32 16 9 5 2 53 30 23
4 Dragons 30 16 9 3 4 55 27 28
5 WatDucks 28 16 9 1 6 47 40 7
6 Herakles 27 16 8 3 5 44 34 10
7 Orée 26 16 8 2 6 33 26 7
8 Racing 20 16 6 2 8 39 43 -4
9 Uccle 18 16 5 3 8 40 61 -21
10 Beerschot 14 16 4 2 10 38 46 -8
11 Daring 7 16 2 1 13 25 63 -38
12 Namur 1 16 0 1 15 16 80 -64

Partners

Top