Ranking Regular Competition

Women Men
Rank Team Pts M M+ M= M- D+ D- D+/- Trend
1 Gantoise 37 14 12 1 1 45 11 34
2 Dragons 33 15 10 3 2 57 21 36
3 Braxgata 27 14 8 3 3 39 19 20
4 Wellington 24 14 7 3 4 31 24 7
5 WatDucks 23 14 6 5 3 24 18 6
6 Leuven 21 14 6 3 5 26 25 1
7 Herakles 20 14 5 5 4 22 18 4
8 Antwerp 19 14 5 4 5 24 23 1
9 Racing 16 14 4 4 6 17 23 -6
10 Victory 7 14 2 1 11 10 33 -23
11 White Star 7 15 2 1 12 10 59 -49
12 Mechelse 3 14 0 3 11 12 43 -31
Rank Team Pts M M+ M= M- D+ D- D+/- Trend
1 Gantoise 34 14 11 1 2 53 25 28
2 Braxgata 31 14 9 4 1 50 25 25
3 Dragons 30 15 9 3 3 54 24 30
4 Léopold 27 14 8 3 3 36 23 13
5 Herakles 26 14 8 2 4 41 30 11
6 WatDucks 25 14 8 1 5 41 34 7
7 Orée 20 14 6 2 6 29 25 4
8 Racing 17 14 5 2 7 34 35 -1
9 Uccle 15 14 4 3 7 36 52 -16
10 Beerschot 11 15 3 2 10 33 46 -13
11 Daring 6 14 2 0 12 20 57 -37
12 Namur 1 14 0 1 13 15 66 -51

Partners

Top