Ranking Regular Competition
- Home
- Library
- Data
Women
Men
| Rank | Team | Pts | M | M+ | M= | M- | D+ | D- | D+/- | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 4 | 1 | 0 | 20 | 8 | 12 | ||
| 2 | 12 | 5 | 4 | 0 | 1 | 14 | 8 | 6 | ||
| 3 | 11 | 5 | 3 | 2 | 0 | 14 | 7 | 7 | ||
| 4 | 8 | 5 | 2 | 2 | 1 | 8 | 5 | 3 | ||
| 5 | 7 | 5 | 2 | 1 | 2 | 5 | 6 | -1 | ||
| 6 | 6 | 5 | 2 | 0 | 3 | 10 | 11 | -1 | ||
| 7 | 6 | 5 | 2 | 0 | 3 | 4 | 11 | -7 | ||
| 8 | 6 | 5 | 1 | 3 | 1 | 8 | 11 | -3 | ||
| 9 | 5 | 5 | 1 | 2 | 2 | 10 | 11 | -1 | ||
| 10 | 5 | 5 | 1 | 2 | 2 | 5 | 8 | -3 | ||
| 11 | 4 | 5 | 1 | 1 | 3 | 6 | 9 | -3 | ||
| 12 | 0 | 5 | 0 | 0 | 5 | 4 | 13 | -9 |
| Rank | Team | Pts | M | M+ | M= | M- | D+ | D- | D+/- | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 4 | 1 | 0 | 17 | 8 | 9 | ||
| 2 | 12 | 5 | 4 | 0 | 1 | 19 | 6 | 13 | ||
| 3 | 12 | 5 | 4 | 0 | 1 | 14 | 8 | 6 | ||
| 4 | 9 | 4 | 3 | 0 | 1 | 14 | 7 | 7 | ||
| 5 | 8 | 5 | 2 | 2 | 1 | 15 | 13 | 2 | ||
| 6 | 6 | 5 | 2 | 0 | 3 | 15 | 11 | 4 | ||
| 7 | 6 | 5 | 1 | 3 | 1 | 8 | 9 | -1 | ||
| 8 | 5 | 4 | 1 | 2 | 1 | 8 | 6 | 2 | ||
| 9 | 4 | 5 | 1 | 1 | 3 | 8 | 15 | -7 | ||
| 10 | 4 | 5 | 1 | 1 | 3 | 6 | 14 | -8 | ||
| 11 | 2 | 5 | 0 | 2 | 3 | 7 | 22 | -15 | ||
| 12 | 0 | 5 | 0 | 0 | 5 | 6 | 18 | -12 |
