Ranking Regular Competition

Women Men
Rank Team Pts M M+ M= M- D+ D- D+/- Trend
1 Antwerp 0 0 0 0 0 0 0 0
2 Braxgata 0 0 0 0 0 0 0 0
3 Dragons 0 0 0 0 0 0 0 0
4 Gantoise 0 0 0 0 0 0 0 0
5 Herakles 0 0 0 0 0 0 0 0
6 Leuven 0 0 0 0 0 0 0 0
7 Léopold 0 0 0 0 0 0 0 0
8 Orée 0 0 0 0 0 0 0 0
9 Racing 0 0 0 0 0 0 0 0
10 Victory 0 0 0 0 0 0 0 0
11 WatDucks 0 0 0 0 0 0 0 0
12 Wellington 0 0 0 0 0 0 0 0
Rank Team Pts M M+ M= M- D+ D- D+/- Trend
1 Beerschot 0 0 0 0 0 0 0 0
2 Braxgata 0 0 0 0 0 0 0 0
3 Dragons 0 0 0 0 0 0 0 0
4 Gantoise 0 0 0 0 0 0 0 0
5 Herakles 0 0 0 0 0 0 0 0
6 Léopold 0 0 0 0 0 0 0 0
7 Old Club 0 0 0 0 0 0 0 0
8 Orée 0 0 0 0 0 0 0 0
9 Pingouin 0 0 0 0 0 0 0 0
10 Racing 0 0 0 0 0 0 0 0
11 Uccle 0 0 0 0 0 0 0 0
12 WatDucks 0 0 0 0 0 0 0 0

Partners

Top