Ranking Regular Competition

Women Men
Rank Team Pts M M+ M= M- D+ D- D+/- Trend
1 Gantoise 25 10 8 1 1 25 12 13
2 Dragons 24 10 7 3 0 29 12 17
3 Leuven 23 10 7 2 1 20 9 11
4 WatDucks 15 10 4 3 3 19 17 2
5 Antwerp 14 10 4 2 4 15 15 0
6 Racing 14 10 3 5 2 13 10 3
7 Wellington 11 10 2 5 3 18 21 -3
8 Braxgata 10 10 2 4 4 11 15 -4
9 Beerschot 8 10 2 2 6 9 20 -11
10 Uccle Sport 7 10 1 4 5 11 18 -7
11 Victory 6 10 1 3 6 15 25 -10
12 Léopold 5 10 1 2 7 12 23 -11
Rank Team Pts M M+ M= M- D+ D- D+/- Trend
1 Léopold 21 10 6 3 1 30 18 12
2 Braxgata 21 10 6 3 1 29 19 10
3 Herakles 19 10 6 1 3 30 18 12
4 Gantoise 18 10 5 3 2 30 17 13
5 WatDucks 17 10 5 2 3 27 23 4
6 Uccle Sport 16 10 4 4 2 28 19 9
7 Orée 14 10 3 5 2 20 12 8
8 Racing 10 10 2 4 4 19 21 -2
9 Beerschot 9 10 2 3 5 21 26 -5
10 Dragons 8 10 2 2 6 21 29 -8
11 Daring 8 10 2 2 6 13 38 -25
12 Namur 3 10 1 0 9 9 37 -28

Partners

Top