Ranking Regular Competition
- Home
- Library
- Data
Women
Men
| Rank | Team | Pts | M | M+ | M= | M- | D+ | D- | D+/- | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | 22 | 18 | 2 | 2 | 87 | 16 | 71 | ||
| 2 | 54 | 22 | 17 | 3 | 2 | 50 | 22 | 28 | ||
| 3 | 45 | 22 | 13 | 6 | 3 | 66 | 31 | 35 | ||
| 4 | 39 | 22 | 12 | 3 | 7 | 51 | 36 | 15 | ||
| 5 | 39 | 22 | 11 | 6 | 5 | 43 | 30 | 13 | ||
| 6 | 30 | 22 | 9 | 3 | 10 | 44 | 51 | -7 | ||
| 7 | 29 | 22 | 8 | 5 | 9 | 42 | 38 | 4 | ||
| 8 | 24 | 22 | 6 | 6 | 10 | 30 | 42 | -12 | ||
| 9 | 21 | 22 | 5 | 6 | 11 | 33 | 60 | -27 | ||
| 10 | 12 | 22 | 3 | 3 | 16 | 27 | 73 | -46 | ||
| 11 | 12 | 22 | 2 | 6 | 14 | 31 | 68 | -37 | ||
| 12 | 9 | 22 | 2 | 3 | 17 | 19 | 56 | -37 |
| Rank | Team | Pts | M | M+ | M= | M- | D+ | D- | D+/- | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | 22 | 15 | 4 | 3 | 73 | 44 | 29 | ||
| 2 | 45 | 22 | 13 | 6 | 3 | 84 | 49 | 35 | ||
| 3 | 44 | 22 | 13 | 5 | 4 | 66 | 45 | 21 | ||
| 4 | 43 | 22 | 12 | 7 | 3 | 83 | 48 | 35 | ||
| 5 | 42 | 22 | 12 | 6 | 4 | 75 | 49 | 26 | ||
| 6 | 35 | 22 | 10 | 5 | 7 | 60 | 49 | 11 | ||
| 7 | 27 | 22 | 6 | 9 | 7 | 49 | 53 | -4 | ||
| 8 | 25 | 22 | 6 | 7 | 9 | 52 | 59 | -7 | ||
| 9 | 23 | 22 | 5 | 8 | 9 | 55 | 60 | -5 | ||
| 10 | 17 | 22 | 4 | 5 | 13 | 52 | 66 | -14 | ||
| 11 | 7 | 22 | 1 | 4 | 17 | 47 | 106 | -59 | ||
| 12 | 5 | 22 | 1 | 2 | 19 | 33 | 101 | -68 |
