Ranking Regular Competition
- Home
- Library
- Data
Women
Men
| Rank | Team | Pts | M | M+ | M= | M- | D+ | D- | D+/- | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 9 | 8 | 1 | 0 | 42 | 9 | 33 | ||
| 2 | 22 | 9 | 7 | 1 | 1 | 24 | 10 | 14 | ||
| 3 | 16 | 9 | 5 | 1 | 3 | 25 | 21 | 4 | ||
| 4 | 15 | 9 | 4 | 3 | 2 | 24 | 15 | 9 | ||
| 5 | 15 | 9 | 4 | 3 | 2 | 17 | 11 | 6 | ||
| 6 | 14 | 10 | 4 | 2 | 4 | 15 | 20 | -5 | ||
| 7 | 12 | 9 | 4 | 0 | 5 | 20 | 21 | -1 | ||
| 8 | 10 | 9 | 2 | 4 | 3 | 13 | 18 | -5 | ||
| 9 | 8 | 9 | 2 | 2 | 5 | 11 | 25 | -14 | ||
| 10 | 7 | 10 | 2 | 1 | 7 | 13 | 31 | -18 | ||
| 11 | 5 | 9 | 1 | 2 | 6 | 15 | 31 | -16 | ||
| 12 | 4 | 9 | 0 | 4 | 5 | 14 | 21 | -7 |
| Rank | Team | Pts | M | M+ | M= | M- | D+ | D- | D+/- | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 10 | 7 | 2 | 1 | 40 | 17 | 23 | ||
| 2 | 22 | 9 | 7 | 1 | 1 | 32 | 16 | 16 | ||
| 3 | 20 | 9 | 6 | 2 | 1 | 38 | 16 | 22 | ||
| 4 | 20 | 10 | 6 | 2 | 2 | 36 | 17 | 19 | ||
| 5 | 20 | 10 | 6 | 2 | 2 | 35 | 20 | 15 | ||
| 6 | 17 | 9 | 5 | 2 | 2 | 26 | 22 | 4 | ||
| 7 | 11 | 10 | 2 | 5 | 3 | 24 | 29 | -5 | ||
| 8 | 8 | 10 | 2 | 2 | 6 | 21 | 30 | -9 | ||
| 9 | 8 | 9 | 1 | 5 | 3 | 19 | 21 | -2 | ||
| 10 | 6 | 9 | 1 | 3 | 5 | 23 | 31 | -8 | ||
| 11 | 3 | 9 | 1 | 0 | 8 | 12 | 48 | -36 | ||
| 12 | 0 | 10 | 0 | 0 | 10 | 20 | 59 | -39 |
