Ranking Regular Competition

Women Men
Rank Team Pts M M+ M= M- D+ D- D+/- Trend
1 Gantoise 21 7 7 0 0 39 8 31
2 Dragons 19 7 6 1 0 20 7 13
3 Antwerp 13 7 4 1 2 21 18 3
4 WatDucks 11 7 3 2 2 19 12 7
5 Braxgata 11 7 3 2 2 15 10 5
6 Leuven 9 7 2 3 2 12 16 -4
7 Racing 8 7 2 2 3 10 15 -5
8 Victory 7 7 2 1 4 12 24 -12
9 Wellington 6 7 2 0 5 16 20 -4
10 Léopold 5 7 1 2 4 14 27 -13
11 Orée 5 7 1 2 4 8 22 -14
12 Herakles 2 7 0 2 5 11 18 -7
Rank Team Pts M M+ M= M- D+ D- D+/- Trend
1 Gantoise 17 8 5 2 1 34 14 20
2 Braxgata 16 6 5 1 0 22 10 12
3 Orée 14 7 4 2 1 28 12 16
4 WatDucks 14 8 4 2 2 28 16 12
5 Herakles 14 7 4 2 1 22 13 9
6 Léopold 11 6 3 2 1 16 17 -1
7 Racing 9 7 2 3 2 19 22 -3
8 Beerschot 7 7 2 1 4 14 18 -4
9 Dragons 7 7 1 4 2 16 16 0
10 Pingouin 3 7 1 0 6 11 39 -28
11 Uccle Sport 3 7 0 3 4 14 21 -7
12 Old Club 0 7 0 0 7 12 38 -26

Partners

Top