Ranking Regular Competition
- Home
- Library
- Data
Women
Men
| Rank | Team | Pts | M | M+ | M= | M- | D+ | D- | D+/- | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 16 | 14 | 2 | 0 | 60 | 11 | 49 | ||
| 2 | 41 | 16 | 13 | 2 | 1 | 39 | 15 | 24 | ||
| 3 | 30 | 16 | 9 | 3 | 4 | 42 | 29 | 13 | ||
| 4 | 27 | 16 | 7 | 6 | 3 | 40 | 24 | 16 | ||
| 5 | 27 | 16 | 7 | 6 | 3 | 31 | 19 | 12 | ||
| 6 | 25 | 16 | 8 | 1 | 7 | 37 | 37 | 0 | ||
| 7 | 18 | 16 | 5 | 3 | 8 | 21 | 32 | -11 | ||
| 8 | 16 | 16 | 4 | 4 | 8 | 23 | 29 | -6 | ||
| 9 | 12 | 16 | 2 | 6 | 8 | 24 | 47 | -23 | ||
| 10 | 9 | 16 | 2 | 3 | 11 | 21 | 49 | -28 | ||
| 11 | 9 | 16 | 1 | 6 | 9 | 24 | 41 | -17 | ||
| 12 | 8 | 16 | 2 | 2 | 12 | 14 | 43 | -29 |
| Rank | Team | Pts | M | M+ | M= | M- | D+ | D- | D+/- | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 17 | 11 | 5 | 1 | 71 | 33 | 38 | ||
| 2 | 36 | 17 | 11 | 3 | 3 | 54 | 35 | 19 | ||
| 3 | 34 | 17 | 10 | 4 | 3 | 57 | 34 | 23 | ||
| 4 | 34 | 17 | 10 | 4 | 3 | 53 | 34 | 19 | ||
| 5 | 32 | 17 | 9 | 5 | 3 | 63 | 39 | 24 | ||
| 6 | 29 | 17 | 8 | 5 | 4 | 47 | 38 | 9 | ||
| 7 | 20 | 17 | 4 | 8 | 5 | 41 | 40 | 1 | ||
| 8 | 18 | 17 | 4 | 6 | 7 | 38 | 45 | -7 | ||
| 9 | 15 | 17 | 3 | 6 | 8 | 42 | 52 | -10 | ||
| 10 | 11 | 17 | 2 | 5 | 10 | 38 | 52 | -14 | ||
| 11 | 6 | 17 | 1 | 3 | 13 | 39 | 87 | -48 | ||
| 12 | 5 | 17 | 1 | 2 | 14 | 25 | 79 | -54 |
