Season history
All rankings of all teams, per season.
- Home
- Library
- Data
Season 2024-2025
Women
Men
Rank | Team | Pts | M | M+ | M= | M- | D+ | D- | D+/- | Trend |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gantoise | 31 | 12 | 10 | 1 | 1 | 39 | 10 | 29 | |
2 | Dragons | 27 | 12 | 8 | 3 | 1 | 42 | 16 | 26 | |
3 | Braxgata | 21 | 12 | 6 | 3 | 3 | 30 | 16 | 14 | |
4 | Wellington | 21 | 12 | 6 | 3 | 3 | 26 | 19 | 7 | |
5 | WatDucks | 20 | 12 | 5 | 5 | 2 | 21 | 15 | 6 | |
6 | Leuven | 18 | 12 | 5 | 3 | 4 | 23 | 20 | 3 | |
7 | Herakles | 16 | 12 | 4 | 4 | 4 | 19 | 18 | 1 | |
8 | Racing | 15 | 12 | 4 | 3 | 5 | 16 | 21 | -5 | |
9 | Antwerp | 13 | 12 | 3 | 4 | 5 | 19 | 22 | -3 | |
10 | Victory | 7 | 12 | 2 | 1 | 9 | 10 | 27 | -17 | |
11 | White Star | 7 | 12 | 2 | 1 | 9 | 9 | 44 | -35 | |
12 | Mechelse | 3 | 12 | 0 | 3 | 9 | 9 | 35 | -26 |
Rank | Team | Pts | M | M+ | M= | M- | D+ | D- | D+/- | Trend |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gantoise | 28 | 12 | 9 | 1 | 2 | 45 | 22 | 23 | |
2 | Braxgata | 27 | 12 | 8 | 3 | 1 | 39 | 20 | 19 | |
3 | Dragons | 26 | 12 | 8 | 2 | 2 | 45 | 17 | 28 | |
4 | WatDucks | 24 | 12 | 8 | 0 | 4 | 36 | 28 | 8 | |
5 | Herakles | 23 | 12 | 7 | 2 | 3 | 36 | 25 | 11 | |
6 | Léopold | 23 | 12 | 7 | 2 | 3 | 31 | 20 | 11 | |
7 | Orée | 16 | 12 | 5 | 1 | 6 | 24 | 21 | 3 | |
8 | Uccle | 15 | 12 | 4 | 3 | 5 | 32 | 40 | -8 | |
9 | Racing | 11 | 12 | 3 | 2 | 7 | 27 | 33 | -6 | |
10 | Beerschot | 10 | 12 | 3 | 1 | 8 | 25 | 33 | -8 | |
11 | Daring | 3 | 12 | 1 | 0 | 11 | 16 | 51 | -35 | |
12 | Namur | 1 | 12 | 0 | 1 | 11 | 13 | 59 | -46 |
Season 2023-2024
Women
Men
Rank | Team | Pts | M | M+ | M= | M- | D+ | D- | D+/- | Trend |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gantoise | 57 | 22 | 19 | 0 | 3 | 80 | 23 | 57 | |
2 | Dragons | 43 | 22 | 13 | 4 | 5 | 61 | 32 | 29 | |
3 | Braxgata | 40 | 22 | 11 | 7 | 4 | 40 | 21 | 19 | |
4 | WatDucks | 38 | 22 | 11 | 5 | 6 | 39 | 32 | 7 | |
5 | Antwerp | 36 | 22 | 11 | 3 | 8 | 35 | 41 | -6 | |
6 | Wellington | 34 | 22 | 10 | 4 | 8 | 37 | 33 | 4 | |
7 | Racing | 27 | 22 | 8 | 3 | 11 | 37 | 39 | -2 | |
8 | Leuven | 27 | 22 | 7 | 6 | 9 | 35 | 47 | -12 | |
9 | Herakles | 25 | 22 | 6 | 7 | 9 | 32 | 40 | -8 | |
10 | Victory | 19 | 22 | 6 | 1 | 15 | 31 | 56 | -25 | |
11 | Léopold | 16 | 22 | 4 | 4 | 14 | 21 | 45 | -24 | |
12 | Pingouin | 9 | 22 | 1 | 6 | 15 | 27 | 66 | -39 |
Playoffs
Finals
Rank | Team | Pts | M | M+ | M= | M- | D+ | D- | D+/- | Trend |
---|---|---|---|---|---|---|---|---|---|---|
1 | Léopold | 49 | 22 | 15 | 4 | 3 | 71 | 39 | 32 | |
2 | Gantoise | 41 | 23 | 12 | 5 | 6 | 71 | 49 | 22 | |
3 | Dragons | 39 | 22 | 11 | 6 | 5 | 58 | 34 | 24 | |
4 | WatDucks | 38 | 23 | 11 | 5 | 7 | 69 | 50 | 19 | |
5 | Braxgata | 38 | 22 | 10 | 8 | 4 | 66 | 46 | 20 | |
6 | Racing | 36 | 22 | 10 | 6 | 6 | 59 | 42 | 17 | |
7 | Herakles | 34 | 22 | 10 | 4 | 8 | 42 | 43 | -1 | |
8 | Orée | 33 | 22 | 9 | 6 | 7 | 54 | 44 | 10 | |
9 | Uccle | 25 | 22 | 6 | 7 | 9 | 48 | 60 | -12 | |
10 | Daring | 19 | 22 | 5 | 4 | 13 | 41 | 59 | -18 | |
11 | Victory | 9 | 22 | 2 | 3 | 17 | 39 | 92 | -53 | |
12 | White Star | 7 | 22 | 1 | 4 | 17 | 32 | 92 | -60 |
Playoffs
Finals
Season 2022-2023
Women
Men
Rank | Team | Pts | M | M+ | M= | M- | D+ | D- | D+/- | Trend |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gantoise | 57 | 22 | 18 | 3 | 1 | 84 | 27 | 57 | |
2 | Braxgata | 47 | 22 | 14 | 5 | 3 | 47 | 22 | 25 | |
3 | Dragons | 41 | 22 | 12 | 5 | 5 | 62 | 36 | 26 | |
4 | Racing | 41 | 22 | 12 | 5 | 5 | 39 | 22 | 17 | |
5 | WatDucks | 39 | 22 | 11 | 6 | 5 | 48 | 27 | 21 | |
6 | Herakles | 39 | 22 | 11 | 6 | 5 | 44 | 33 | 11 | |
7 | Antwerp | 37 | 22 | 10 | 7 | 5 | 42 | 40 | 2 | |
8 | Victory | 22 | 22 | 6 | 4 | 12 | 37 | 48 | -11 | |
9 | Wellington | 12 | 22 | 1 | 9 | 12 | 24 | 55 | -31 | |
10 | Leuven | 11 | 22 | 2 | 5 | 15 | 16 | 49 | -33 | |
11 | Daring | 9 | 22 | 2 | 3 | 17 | 20 | 72 | -52 | |
12 | Orée | 9 | 22 | 1 | 6 | 15 | 24 | 56 | -32 |
Playoffs
Finals
Rank | Team | Pts | M | M+ | M= | M- | D+ | D- | D+/- | Trend |
---|---|---|---|---|---|---|---|---|---|---|
1 | Léopold | 57 | 22 | 18 | 3 | 1 | 111 | 43 | 68 | |
2 | Dragons | 49 | 22 | 15 | 4 | 3 | 86 | 37 | 49 | |
3 | Gantoise | 47 | 22 | 15 | 2 | 5 | 78 | 40 | 38 | |
4 | WatDucks | 43 | 22 | 14 | 1 | 7 | 86 | 49 | 37 | |
5 | Orée | 37 | 22 | 12 | 1 | 9 | 71 | 50 | 21 | |
6 | Racing | 33 | 22 | 9 | 6 | 7 | 62 | 56 | 6 | |
7 | Herakles | 31 | 22 | 10 | 1 | 11 | 59 | 61 | -2 | |
8 | Braxgata | 30 | 22 | 8 | 6 | 8 | 52 | 43 | 9 | |
9 | Daring | 20 | 22 | 6 | 2 | 14 | 39 | 68 | -29 | |
10 | Uccle | 13 | 22 | 4 | 1 | 17 | 36 | 87 | -51 | |
11 | Leuven | 13 | 22 | 4 | 1 | 17 | 37 | 97 | -60 | |
12 | Old Club | 9 | 22 | 3 | 0 | 19 | 50 | 136 | -86 |
Playoffs
Finals
Season 2021-2022
Women
Men
Rank | Team | Pts | M | M+ | M= | M- | D+ | D- | D+/- | Trend |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gantoise | 62 | 22 | 20 | 2 | 0 | 108 | 15 | 93 | |
2 | Dragons | 48 | 22 | 14 | 6 | 2 | 65 | 31 | 34 | |
3 | Racing | 46 | 22 | 14 | 4 | 4 | 59 | 26 | 33 | |
4 | Braxgata | 44 | 22 | 14 | 2 | 6 | 54 | 28 | 26 | |
5 | WatDucks | 38 | 22 | 12 | 2 | 8 | 50 | 40 | 10 | |
6 | Daring | 29 | 22 | 9 | 2 | 11 | 38 | 48 | -10 | |
7 | Victory | 28 | 22 | 9 | 1 | 12 | 37 | 45 | -8 | |
8 | Antwerp | 27 | 22 | 8 | 3 | 11 | 35 | 42 | -7 | |
9 | Herakles | 22 | 22 | 7 | 1 | 14 | 34 | 56 | -22 | |
10 | White Star | 20 | 22 | 5 | 5 | 12 | 29 | 40 | -11 | |
11 | Mechelen | 9 | 22 | 2 | 3 | 17 | 16 | 77 | -61 | |
12 | Léopold | 7 | 22 | 2 | 1 | 19 | 11 | 88 | -77 |
Playoffs
Finals
Rank | Team | Pts | M | M+ | M= | M- | D+ | D- | D+/- | Trend |
---|---|---|---|---|---|---|---|---|---|---|
1 | WatDucks | 42 | 22 | 12 | 6 | 4 | 58 | 31 | 27 | |
2 | Racing | 40 | 22 | 11 | 7 | 4 | 64 | 41 | 23 | |
3 | Braxgata | 40 | 22 | 11 | 7 | 4 | 52 | 42 | 10 | |
4 | Gantoise | 36 | 22 | 10 | 6 | 6 | 63 | 43 | 20 | |
5 | Herakles | 33 | 22 | 9 | 6 | 7 | 54 | 46 | 8 | |
6 | Leuven | 33 | 22 | 9 | 6 | 7 | 47 | 42 | 5 | |
7 | Dragons | 30 | 22 | 9 | 3 | 10 | 50 | 42 | 8 | |
8 | Daring | 29 | 22 | 8 | 5 | 9 | 50 | 50 | 0 | |
9 | Orée | 28 | 22 | 9 | 1 | 12 | 50 | 66 | -16 | |
10 | Léopold | 23 | 22 | 7 | 2 | 13 | 46 | 74 | -28 | |
11 | Beerschot | 20 | 22 | 5 | 5 | 12 | 43 | 64 | -21 | |
12 | Antwerp | 14 | 22 | 4 | 2 | 16 | 42 | 78 | -36 |
Playoffs
Finals
Season 2020-2021
Women
Men